| App Name  | Tuya Smart / Smart Life  | 
| Resolution | 3MP 2304*1296 | 
| Lens | Focal length: 4mm; Aperture: F2.0 | 
| FOV | 355° field of view | 
| Encoding | H.265, H.264 | 
| Two way audio | Two way audio, echo cancellation | 
| Audio input | Mic | 
| Audio output | Speaker | 
| IR illuminator | 12pcs 850nm IR illuminators | 
| Night vision | IR-CUT auto switch | 
| Night vision distance | 10m | 
| Wireless connection | 2.4 GHz Wi-Fi IEEE 802.11 b/g/n; | 
| storage | Max to 128GB(TF card not included)/Cloud storage supported | 
| Power | USB 5V 1A | 
| Materials | Plastic + Metal | 
| Dimension | 110x174x175mm | 
| Features | Easy to pair: Scan QR code or via AP mode to pair | 
| Motion Tracking | 
| Human Body Detection | 
| Customizable Activity Zone | 
| Support Amazon Alexa, Google assistant, etc | 
| Working temperature | -20°C ~ 50° | 
| Working humidity | 10~95% non-condensing |